Women’s March Amsterdam, Museumplein, 21 January 2017 – © Red Yellow Blue (RYB)
History Women’s Suffrage
Women
Conceptual
Women’s Suffrage, the History of Women’s Right to Vote
The history of women’s right to vote, also known as women’s suffrage, is a significant chapter in the struggle for gender equality and political representation. It encompasses the efforts made by women and their allies to secure the right to vote and participate in democratic processes. The journey towards women’s suffrage has varied across countries and spanned several centuries. Here’s a general overview:
- Seneca Falls Convention (1848): The women’s suffrage movement in the United States gained momentum in 1848 with the Seneca Falls Convention. Organized by women’s rights activists, including Elizabeth Cady Stanton and Lucretia Mott, the convention demanded women’s right to vote. The convention marked the beginning of a formalized women’s rights movement.
- Late 19th Century: Women’s suffrage movements emerged in various countries, including the United Kingdom, New Zealand, Australia, and parts of Europe. Notable suffragists like Emmeline Pankhurst in the UK and Kate Sheppard in New Zealand played crucial roles in advocating for women’s voting rights.
- Wyoming and New Zealand: Wyoming, a territory in the United States, granted women the right to vote in 1869, becoming the first jurisdiction to do so. Similarly, New Zealand became the first self-governing country to grant women the right to vote in 1893.
- Progressive Era in the United States: In the early 20th century, the women’s suffrage movement gained momentum in the United States. Suffragists such as Susan B. Anthony, Alice Paul, and Carrie Chapman Catt led campaigns, organized rallies, and fought for suffrage at the national level.
- Suffrage in Various Countries: In the early 20th century, women’s suffrage gained ground in several countries. Notable milestones include Finland granting women the right to vote in 1906, Norway in 1913, and Denmark and Russia in 1915.
- United States 19th Amendment: After decades of struggle, the United States passed the 19th Amendment in 1920, granting women the right to vote. This achievement was the result of relentless activism and advocacy by suffragists.
- Global Expansion: Throughout the 20th century, women’s suffrage spread to many other countries. Notable examples include the United Kingdom granting full suffrage in 1928, France in 1944, Italy in 1945, Switzerland in 1971 (in some cantons), and Saudi Arabia in 2015.
Today, women’s suffrage is widely recognized as a fundamental right in many countries. However, challenges related to gender equality and political representation persist, and the ongoing struggle for women’s rights continues in various forms across the world.
History Women’s Suffrage
| DAY | COUNTRY | YEAR |
|---|---|---|
| 01/01 | Tuvalu | 1947 |
| 01/02 | Cuba | 1934 |
| 01/03 | Nauru | 1968 |
| 01/25 | Honduras | 1955 |
| 01/26 | Afghanistan | 1964 |
| 01/26 | India | 1950 |
| 01/26 | Sweden | 1921 |
| 01/31 | Kazakhstan | 1924 |
| 01/31 | Yugoslavia | 1946 |
| 02/01 | Italy | 1945 |
| 02/02 | Armenia | 1921 |
| 02/02 | United Kingdom | 1918 |
| 02/04 | Belarus | 1919 |
| 02/07 | Switzerland | 1971 |
| 02/15 | Mexico | 1947 |
| 02/15 | Papua New Guinea | 1964 |
| 02/18 | Bahamas | 1961 |
| 02/18 | Lebanon | 1953 |
| 02/19 | Senegal | 1945 |
| 02/29 | Czechia | 1920 |
| 02/29 | Slovakia | 1920 |
| 03/01 | Botswana | 1965 |
| 03/03 | Ecuador | 1929 |
| 03/08 | International Women’s Day | |
| 03/10 | Ukraine | 1919 |
| 03/15 | Russia | 1917 |
| 03/20 | Sri Lanka | 1931 |
| 03/25 | Belize | 1954 |
| 03/27 | Belgium | 1948 |
| 03/28 | Venezuela | 1946 |
| 04/02 | Palau | 1979 |
| 04/04 | Moldova | 1978 |
| 04/12 | China | 1947 |
| 04/14 | Andora | 1970 |
| 04/21 | Nicaragua | 1955 |
| 04/22 | Denmark | 1918 |
| 04/25 | Portugal | 1975 |
| 04/27 | Sierra Leone | 1961 |
| 04/29 | France | 1945 |
| 04/29 | Madagascar | 1959 |
| 04/29 | San Marino | 1959 |
| 04/30 | Lesotho | 1965 |
| 04/30 | Philippines | 1937 |
| 05/01 | Marshall Islands | 1979 |
| 05/03 | Democratic Republic of the Congo | 1967 |
| 05/05 | Saint Vincent and the Grenadines | 1951 |
| 05/07 | Liberia | 1946 |
| 05/09 | Netherlands | 1919 |
| 05/15 | Israel | 1948 |
| 05/15 | Luxembourg | 1919 |
| 05/16 | Kuwait | 2005 |
| 05/19 | Azerbaijan | 1921 |
| 05/20 | Mauritania | 1961 |
| 05/23 | Gabon | 1956 |
| 05/28 | Greece | 1952 |
| 06/01 | Tunisia | 1959 |
| 06/02 | Ireland | 1918 |
| 06/11 | Norway | 1907 |
| 06/19 | Iceland | 1915 |
| 06/23 | Egypt | 1956 |
| 06/25 | Mozambique | 1975 |
| 07/01 | Liechtenstein | 1984 |
| 07/03 | Iraq | 1958 |
| 07/05 | Algeria | 1962 |
| 07/05 | Panama | 1941 |
| 07/12 | Sao Tome and Principe | 1975 |
| 07/16 | Brazil | 1934 |
| 07/18 | Singapore | 1947 |
| 07/20 | Finland | 1906 |
| 08/06 | Seychelles | 1948 |
| 08/09 | South Africa | 1956 |
| 08/11 | Croatia | 1945 |
| 08/11 | Slovenia | 1945 |
| 08/16 | Cyprus | 1960 |
| 08/18 | Indonesia | 1945 |
| 08/22 | Togo | 1945 |
| 08/25 | Columbia | 1954 |
| 08/26 | USA | 1920 |
| 08/31 | Malaysia | 1957 |
| 09/19 | New Zealand | 1893 |
| 10/01 | Nigeria | 1979 |
| 10/02 | Guinea | 1958 |
| 10/05 | Lithuania | 1921 |
| 10/17 | Bulgaria | 1944 |
| 10/23 | Barbados | 1950 |
| 10/24 | Bahrain | 2002 |
| 10/30 | Zambia | 1962 |
| 11/01 | Mongolia | 1924 |
| 11/02 | Vietnam | 1945 |
| 11/03 | Federated States of Micronesia | 1979 |
| 11/04 | Bangladesh | 1972 |
| 11/04 | Ethiopia | 1955 |
| 11/05 | Malta | 1947 |
| 11/06 | Swaziland | 1968 |
| 11/07 | Namibia | 1989 |
| 11/07 | Peru | 1955 |
| 11/10 | Syria | 1949 |
| 11/11 | Angola | 1975 |
| 11/12 | Austria | 1918 |
| 11/12 | Germany | 1918 |
| 11/15 | Kiribati | 1947 |
| 11/17 | Costa Rica | 1949 |
| 11/18 | Latvia | 1918 |
| 11/19 | Romania | 1946 |
| 11/20 | Jamaica | 1944 |
| 11/24 | Estonia | 1918 |
| 11/25 | Haiti | 1950 |
| 11/25 | Rwanda | 1961 |
| 11/28 | Poland | 1918 |
| 11/29 | Argentina | 1947 |
| 12/01 | Antigua & Barbuda | 1951 |
| 12/05 | Turkey | 1934 |
| 12/09 | Spain | 1931 |
| 12/09 | Suriname | 1948 |
| 12/10 | Thailand | 1932 |
| 12/12 | Australia | 1902 |
| 12/12 | Kenya | 1963 |
| 12/12 | Saudi Arabia | 2015 |
| 12/16 | UAE | 2006 |
| 12/16 | Uruguay | 1932 |
| 12/17 | Japan | 1945 |
| 12/17 | Monaco | 1962 |
| 12/31 | Macedonia | 1946 |
Contribute to Women’s Days for Culture of Peace
Help us improve our Women’s Days for Culture of Peace pages.
We’re creating country pages that share key facts about the history of women’s right to vote in each UN member state. In some cases, it’s difficult to find the exact date (universal women’s suffrage) or accurate historical details.
If you have information, sources, or corrections to share, we’d love to hear from you. Please email us at info@redyellowblue.org. Your contribution will help make this resource more complete and reliable for everyone. Thank you for supporting gender equality and historical awareness.